News
Stocks
Daily stock market news, price moves, and market-cap coverage.
Latest stocks coverage

Accenture Shares Rise 2.09% to $229.60, Up 21% Over Past Month
October 17, 2026

NiSource Shares Rise 3.49% as Stock Notches Broad Multi-Week Gains
October 17, 2026

PepsiCo Rises 2.43% on Friday, Extending Weekly Gain to 4.36%
Shares of PepsiCo, Inc. closed at $131.50 on October 17, 2026, building on a strong seven-day run even as the stock remains lower over the past month.
October 17, 2026

SanDisk Shares Fall 6.94% as Losses Deepen Over 30-Day Stretch
SanDisk Corporation stock slid sharply on October 17, 2026, extending a prolonged downturn that has erased significant value over the past month.
October 17, 2026

Meta Platforms Slides 3.69% but Holds Monthly Gains
Shares of Meta Platforms pulled back sharply on October 17, 2026, though the stock remains solidly higher over the past month.
October 17, 2026

Occidental Petroleum Rises 2.84% to $62.39 on Thursday
OXY shares extended a multi-week uptrend, gaining across the 7-day and 30-day windows as the stock's market capitalization reached $62.39 billion.
October 17, 2026

CF Industries Rises 0.88% Friday, Extends Weekly Gain to 8.38%
Shares of CF Industries Holdings closed higher on October 17, building on a strong seven-day run even as the stock remains in negative territory over the past month.
October 17, 2026

Williams Companies Rises 2.95% on the Day, Trades Near Flat Over Past Month
WMB gained nearly 3% in Friday's session even as the stock remains slightly positive over the trailing 30 days.
October 17, 2026

American Tower Shares Fall 11.43% as Month-Long Slide Deepens
AMT dropped 11.43% in the past 24 hours, extending a 30-day loss of 26.19% while the company's market capitalization stands at $84.51 billion.
October 17, 2026

Parker-Hannifin Edges Higher, Up 0.17% as 30-Day Gain Reaches 4.88%
Shares of Parker-Hannifin Corporation closed at $963.57 on October 17, 2026, posting modest gains across multiple timeframes.
October 17, 2026

AMD Shares Drop 5.94% Friday, Extend Weekly Loss to 13.05%
Advanced Micro Devices fell sharply on October 17, 2026, deepening a steep seven-day slide even as the stock holds a modest monthly gain.
October 17, 2026
Stocks markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
T AT&T Inc. | $23.43 | 0.00% | +5.73% | -8.19% |
GL GL GL | $168.81 | 0.00% | +2.84% | -1.99% |
PCG PG&E Corporation | $13.09 | 0.00% | -0.30% | -0.72% |
LCID Lucid Group, Inc. | $3.14 | 0.00% | -17.39% | -23.91% |
AWK American Water Works Company, Inc. | $134.95 | 0.00% | +4.70% | -1.06% |
CLX The Clorox Company | $87.08 | 0.00% | +3.93% | +3.99% |
JNJ Johnson & Johnson | $255.56 | 0.00% | -2.27% | -5.30% |
PGR Progressive Corporation | $218.55 | 0.00% | +0.52% | +2.26% |
FSLR First Solar, Inc. | $172.64 | 0.00% | -2.91% | -10.78% |
ORCL Oracle Corporation | $128.23 | 0.00% | -9.37% | -11.99% |
GPN Global Payments Inc. | $83.66 | 0.00% | +1.78% | -1.78% |
ERIE Erie Indemnity Company | $243.79 | 0.00% | +9.86% | +0.69% |
MSI Motorola Solutions, Inc. | $463.1 | 0.00% | +4.33% | +0.39% |
ACN Accenture plc Class A | $229.6 | 0.00% | +9.92% | +25.64% |
BLDR Builders FirstSource Inc. | $54.68 | 0.00% | +3.46% | -4.88% |
TMO Thermo Fisher Scientific Inc. | $690.33 | 0.00% | +4.92% | +6.17% |
SCHW Charles Schwab Corporation | $91.95 | 0.00% | -4.92% | -12.16% |
NI NiSource Inc. | $42.68 | 0.00% | +4.68% | +5.27% |
VRTX Vertex Pharmaceuticals Incorporated | $499.78 | 0.00% | -2.02% | -1.11% |
PEP PepsiCo, Inc. | $131.5 | 0.00% | +4.36% | +0.90% |
SNDK SanDisk Corporation | $1,299 | 0.00% | -17.90% | -25.33% |
RL Ralph Lauren Corporation | $385.41 | 0.00% | +3.84% | +15.69% |
META Meta Platforms Inc Class A | $709.34 | 0.00% | -1.29% | +5.63% |
CF CF Industries Holdings, Inc. | $120.86 | 0.00% | +8.38% | -6.26% |
CVS CVS Health Corporation | $92.36 | 0.00% | +7.18% | +4.62% |
VRSK Verisk Analytics, Inc. | $190.89 | 0.00% | +7.51% | +7.37% |
PH Parker-Hannifin Corporation | $963.57 | 0.00% | +0.11% | +3.17% |
CI The Cigna Group | $302.52 | 0.00% | +7.11% | +9.80% |
SNPS Synopsys, Inc. | $454.79 | 0.00% | -10.82% | +18.68% |
BF.B Brown-Forman Corporation | $28.87 | 0.00% | +9.40% | +10.15% |
