News
Stocks
Daily stock market news, price moves, and market-cap coverage.
Latest stocks coverage

Warner Bros. Discovery Slips 0.60% Wednesday Despite Strong Monthly Gain
September 2, 2026

Comfort Systems USA Edges Up 0.66% as Monthly Losses Linger
September 2, 2026

Deere & Company Shares Rise 3.20% to $676.06 on September 2
DE stock extended a strong month-long rally, gaining more than 14% over the past 30 days as shares closed at $676.06.
September 2, 2026

TransDigm Group Slips 1.36% as Shares Extend Month-Long Slide
TDG fell for another session on September 2, 2026, deepening a 30-day decline that has now reached 9.28%.
September 2, 2026

Casey's General Stores Rises 1.95% Tuesday Amid Steeper Monthly Slide
CASY gained ground on the session but remains deep in negative territory over the past month.
September 2, 2026

Alphabet Slips 1.26% as GOOGL Extends Multi-Week Slide
Shares of Alphabet Inc fell again Wednesday, adding to losses that have accumulated steadily over the past month.
September 2, 2026

United Rentals Drops 4.65% as Shares Extend Multi-Week Slide
URI fell sharply on September 2, continuing a steep decline that has erased nearly 11% of its value over the past month.
September 2, 2026

CF Industries Rises 4.28% to $135.60, Extending a Month of Gains
Shares of the nitrogen fertilizer producer climbed sharply Wednesday, building on a strong 30-day run that has lifted the stock more than 13%.
September 2, 2026

Sempra Rises 3.13% on the Day, Sits 4.84% Below 30-Day Mark
Shares of the California-based energy infrastructure company posted a solid single-session gain while remaining in negative territory over the past month.
September 2, 2026

Western Digital Edges Lower as 30-Day Slide Reaches 14.69%
WDC shares dipped slightly on the day while posting a steep monthly decline, closing at $450.59 on September 2, 2026.
September 2, 2026

Schlumberger Shares Slip 4.96% on the Day Despite Strong Monthly Gains
SLB pulled back sharply in Wednesday's session even as its 30-day performance remained firmly in positive territory.
September 2, 2026
Stocks markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
DELL Dell Technologies Inc. | $492.18 | +15.98% | +6.07% | +14.72% |
CHTR Charter Communications Inc | $159.05 | +8.79% | +3.35% | +10.36% |
SWKS Skyworks Solutions Inc. | $71.7 | +6.36% | +7.58% | +16.97% |
XYZ Block, Inc. | $82.46 | +5.85% | -0.79% | -2.58% |
PLTR Palantir Technologies Inc. | $169.46 | -5.80% | -4.51% | +34.59% |
STLD Steel Dynamics Inc. | $247.58 | +5.77% | +4.99% | -4.12% |
SONO Sonos Inc. | $15.98 | +5.55% | +4.31% | +1.27% |
TTD The Trade Desk, Inc. Class A | $14.54 | +5.52% | +11.67% | -24.82% |
CRWD CrowdStrike Holdings, Inc. | $203.42 | -5.42% | +7.39% | +0.43% |
BBY Best Buy Co., Inc. | $87 | +5.29% | -0.44% | +2.03% |
NUE Nucor Corporation | $263.97 | +4.75% | +4.42% | +1.03% |
FTNT Fortinet Inc. | $154.55 | -4.53% | -1.90% | -5.29% |
NOW ServiceNow, Inc. | $136.72 | -4.30% | +8.66% | +19.73% |
PYPL PayPal Holdings Inc | $54.66 | +4.26% | -11.58% | -5.52% |
AMT American Tower Corporation | $0.225 | -4.26% | -4.26% | -10.00% |
TKO Tko Group Holdings Inc. | $189.84 | +4.17% | +1.01% | +2.99% |
MOS Mosaic Company | $25.8 | +4.05% | +6.79% | +18.38% |
BF.B Brown-Forman Corporation | $27.41 | +3.96% | -2.37% | -1.46% |
VST Vistra Corp. | $143.46 | +3.87% | +2.46% | +0.16% |
PSKY Paramount Skydance Corporation Class B Common Stock | $10.96 | +3.69% | +2.00% | +30.73% |
LCID Lucid Group, Inc. | $4.72 | +3.62% | -4.84% | -38.50% |
UAL United Airlines Holdings, Inc. | $108.37 | +3.56% | -5.62% | -15.62% |
CEG Constellation Energy Corporation | $290.1 | +3.51% | +3.79% | +5.69% |
RVTY Revvity Inc. | $130.94 | +3.41% | +3.63% | +17.55% |
HOOD Robinhood Markets, Inc. | $107.02 | +3.41% | -1.36% | +17.65% |
REGN Regeneron Pharmaceuticals, Inc. | $852.23 | +3.37% | +4.59% | +12.22% |
DE Deere & Company | $698.38 | +3.30% | +10.08% | +15.38% |
CNC Centene Corporation | $67.36 | +3.27% | +2.86% | +5.14% |
CRL Charles River Laboratories International, Inc. | $291.6 | +3.25% | -1.17% | +26.36% |
ORCL Oracle Corporation | $145.77 | +3.16% | -2.08% | +2.75% |
