Markets, in plain sight.
Live prices and daily news for stocks, crypto, ETFs, and commodities — then track your whole portfolio in one place with Love Wallet.
Today’s top markets
The largest crypto and stocks by market cap · live prices.
Top crypto
| Asset | Market cap | Price | 24h |
|---|---|---|---|
![]() BTC Bitcoin | $1.56T | $78,532 | +2.20% |
![]() ETH ETH Wallet | $293.12B | $2,418 | +1.45% |
BNB Binance Coin US Dollar | $92.18B | $712.39 | +4.09% |
![]() XRP XRP | $85.74B | $1.39 | +4.77% |
![]() USDC USDC Wallet | $73.74B | $1 | -0.01% |
![]() SOL Solana US Dollar | $58.84B | $101.47 | +3.51% |
![]() TRX TRON Korean Won | $30.92B | $0.3282 | +1.36% |
![]() HYPE Hyperliquid | $18.31B | $82.56 | +1.67% |
![]() ZEC Zcash US Dollar | $13.85B | $848.07 | +5.91% |
![]() DOGE Dogecoin US Dollar | $12.89B | $0.0835 | +3.09% |
![]() XMR Monero US Dollar | $9.55B | $512.58 | +0.75% |
![]() LINK Chainlink US Dollar | $8.37B | $11.38 | +3.13% |
![]() ADA Cardano Australian Dollar | $7.68B | $0.2092 | +7.45% |
![]() XLM Stellar US Dollar | $6.16B | $0.1789 | +3.83% |
![]() BCH Bitcoin Cash Euro | $4.97B | $251.1 | +2.99% |
Top stocks
| Asset | Market cap | Price | 24h |
|---|---|---|---|
NVDA NVIDIA Corporation | $5.25T | $224.4 | +3.15% |
AAPL Apple Inc | $4.75T | $324.99 | -0.05% |
GOOGL Alphabet Inc | $4.1T | $337.13 | +0.63% |
GOOG Alphabet Inc. | $4.06T | $333.83 | +0.61% |
MSFT Microsoft Corp. | $3.72T | $496.81 | -0.87% |
AMZN Amazon.com Inc | $2.75T | $254.97 | +0.02% |
SPCX Space Exploration Technologies Corp. Class A | $1.87T | $140.72 | -1.08% |
AVGO Broadcom Inc. | $1.76T | $367.77 | -0.51% |
META Meta Platforms Inc Class A | $1.47T | $592.9 | +2.48% |
TSLA Tesla Inc. | $1.41T | $356.99 | +0.24% |
BRK.B Berkshire Hathaway Inc. Class B | $1.08T | $505.04 | +0.52% |
MU Micron Technology, Inc. | $1.05T | $954.75 | +2.30% |
LLY Eli Lilly and Company | $1.03T | $1,160 | +0.01% |
JPM JPMorgan Chase & Co. | $943.52B | $356.46 | +0.39% |
WMT Walmart Inc. | $840.34B | $106.05 | +0.10% |
Your portfolio
Every asset you own, in one number.
Add stocks, crypto, ETFs, and bank accounts, and watch your net worth update in real time. Sync crypto from MetaMask, Coinbase, Binance, and Kraken — free.

Latest market news

Binance Coin Rises 3.34% to $705 as 30-Day Gain Hits 19.51%
BNB climbed sharply in the latest session, extending a strong monthly run even as the weekly trend remained slightly negative.
September 3, 2026

XRP Rises 3.40% on the Day, Holding Above Month-Long Surge
XRP gained 3.40% in 24 hours, trading at $1.36 amid a 30-day run that has pushed the token up nearly 27%.
September 3, 2026

Bitcoin Rises 1.44% to $77,728.83 as 30-Day Gain Holds Above 21%
Bitcoin edged higher in the latest session even as its weekly performance remained in the red, with a strong monthly advance still anchoring its recent trajectory.
September 3, 2026

Solana Gains 2.16% on the Day but Remains Down 3.57% for the Week
SOL edged higher in the past 24 hours, trading at $100.35 with a market capitalization of $58.84 billion as of September 3, 2026.
September 3, 2026

Monero Slips 0.64% on the Day but Holds Strong 41.71% Monthly Gain
XMR edged lower in the latest 24-hour session even as its 30-day performance remained one of the more notable runs in the crypto market.
September 3, 2026

Hyperliquid Holds Steady Near $81 After a Month of Explosive Gains
HYPE edged up 0.17% on September 3, 2026, consolidating a remarkable 47.48% advance over the past 30 days.
September 3, 2026

Chainlink Rises 1.98% on the Day Despite Weekly Pullback
LINK edged higher in Thursday trading even as the token remains down sharply over the past seven days.
September 3, 2026

Zcash Climbs 4.29% Friday, Up 70.46% Over Past Month
Zcash continued its strong upward run on September 3, 2026, adding to gains that have nearly doubled the privacy-focused cryptocurrency's value over 30 days.
September 3, 2026













