News
Crypto
Bitcoin, Ethereum, and the top cryptocurrencies — daily price coverage.
Latest crypto coverage

Binance Coin Edges Up 0.21% But Remains in the Red Over Longer Periods
October 18, 2026

Bitcoin Edges Up 0.50% to $82,067.42 as Monthly Gain Holds Near 5%
October 18, 2026

Zcash Slides 4.63% on Monday as Losses Deepen Over 30 Days
ZEC extended its recent decline, dropping to $1,129.05 on October 18, 2026, amid a broader month-long slide of more than 23%.
October 18, 2026

NEAR Protocol Falls 4.33% on the Day Despite Strong 30-Day Gains
NEAR slipped Monday but remains well above levels from a month ago after a 40.85% run-up.
October 18, 2026

Hyperliquid Slips Again as HYPE Extends Multi-Week Decline
HYPE fell nearly 1% on Sunday, adding to a string of losses that have pushed the token down more than 12% over the past month.
October 18, 2026

Monero Rises 4.66% to $583.16 as Weekly Gains Reach 12.50%
The privacy-focused cryptocurrency extended its upward momentum on October 18, 2026, building on a strong week and month of gains.
October 18, 2026

Avalanche Slips 2.18% but Holds Strong 30-Day Gains
AVAX dipped on the day and week but remains well above its price from a month ago, with a market cap of $4.38 billion.
October 18, 2026

HBAR Rises Nearly 6% in 24 Hours Despite Weekly Pullback
Hedera's native token posted a strong single-day gain on October 18, 2026, even as it remains slightly lower on the week.
October 18, 2026

USDD Holds Steady at $1 With $1.79 Billion Market Cap
The stablecoin USDD showed no price movement over 24 hours and 30 days, posting a modest 1% gain over the past week.
October 18, 2026

Sui Slides 2% on the Day but Holds 24% Monthly Gain
SUI slipped 2.05% in 24 hours to $0.9868, though the token remains well ahead of its 30-day starting point.
October 18, 2026

Quant (QNT) Slips 2.86% Monday After Surging 212.93% Over Past Month
The blockchain interoperability token gave back modest gains in Monday trading despite a remarkable 30-day run that more than tripled its value.
October 18, 2026
Crypto markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
![]() CEL Celsius US Dollar | $0.0678 | +327.51% | +85.88% | +28.98% |
![]() QKC QuarkChain US Dollar | $0.002711 | +13.86% | +0.18% | +7.54% |
![]() NMR Numeraire US Dollar | $11.28 | -9.83% | -18.26% | +23.58% |
![]() STRK Starknet US Dollar | $0.0601 | -9.41% | -50.72% | +60.90% |
![]() XMR Monero US Dollar | $593.07 | +7.73% | +11.04% | +4.82% |
![]() PYTH Pyth Network US Dollar | $0.0751 | -6.98% | -2.33% | +25.33% |
![]() SAND The Sandbox US Dollar | $0.0587 | -5.83% | -10.46% | +52.18% |
![]() GT GateToken Bitcoin | $9.88 | -5.64% | -10.67% | -0.40% |
![]() ZK zkSync US Dollar | $0.0147 | -4.53% | -6.69% | +42.68% |
![]() IOTX IoTeX US Dollar | $0.003869 | +4.50% | +1.20% | +30.31% |
![]() QNT Quant US Dollar | $189.61 | -3.85% | -22.14% | +199.40% |
![]() RLC iExec RLC US Dollar | $0.752 | -3.84% | -28.27% | +155.26% |
![]() CKB Nervos Network US Dollar | $0.001445 | -3.79% | -13.78% | +22.04% |
![]() AUDIO Audius US Dollar | $0.015 | -3.73% | -9.32% | +15.22% |
![]() INJ Injective Protocol US Dollar | $8.09 | -3.72% | +3.41% | +22.31% |
![]() HBAR HBAR | $0.0853 | +3.72% | -8.83% | +8.95% |
![]() METIS MetisDAO US Dollar | $3.73 | -3.67% | +0.50% | +16.80% |
![]() IMX Impact US Dollar | $0.1507 | -3.52% | -22.68% | +16.64% |
![]() MODE Mode US Dollar | $0.00010822 | +3.20% | -25.72% | +107.24% |
![]() FIL Filecoin US Dollar | $1.03 | -3.08% | -9.54% | +16.29% |
![]() USTC TerraClassicUSD US Dollar | $0.0422 | -2.99% | -14.92% | +688.79% |
![]() RENDER Render Token US Dollar | $1.78 | -2.94% | -11.04% | +16.87% |
![]() DEGEN Degen US Dollar | $0.0009615 | +2.40% | -4.48% | -14.60% |
![]() GRT The Graph US Dollar | $0.0234 | -2.27% | -17.48% | +17.97% |
![]() ZEC Zcash US Dollar | $1,097 | -2.14% | -14.36% | -23.92% |
![]() AVAX Avalanche US Dollar | $9.55 | -1.97% | -12.57% | +18.18% |
![]() HYPE Hyperliquid | $77.14 | -1.82% | -10.86% | -15.36% |
![]() STX Stox Ethereum | $0.3585 | -1.75% | -9.52% | +30.41% |
![]() KAVA Kava US Dollar | $0.0711 | +1.69% | +5.43% | +4.34% |
![]() SEI Sei US Dollar | $0.0603 | -1.68% | -15.52% | +26.69% |






























