News
Crypto
Bitcoin, Ethereum, and the top cryptocurrencies — daily price coverage.
Latest crypto coverage

XRP Rises 3.40% on the Day, Holding Above Month-Long Surge
September 3, 2026

Bitcoin Rises 1.44% to $77,728.83 as 30-Day Gain Holds Above 21%
September 3, 2026

Solana Gains 2.16% on the Day but Remains Down 3.57% for the Week
SOL edged higher in the past 24 hours, trading at $100.35 with a market capitalization of $58.84 billion as of September 3, 2026.
September 3, 2026

Monero Slips 0.64% on the Day but Holds Strong 41.71% Monthly Gain
XMR edged lower in the latest 24-hour session even as its 30-day performance remained one of the more notable runs in the crypto market.
September 3, 2026

Hyperliquid Holds Steady Near $81 After a Month of Explosive Gains
HYPE edged up 0.17% on September 3, 2026, consolidating a remarkable 47.48% advance over the past 30 days.
September 3, 2026

Chainlink Rises 1.98% on the Day Despite Weekly Pullback
LINK edged higher in Thursday trading even as the token remains down sharply over the past seven days.
September 3, 2026

Zcash Climbs 4.29% Friday, Up 70.46% Over Past Month
Zcash continued its strong upward run on September 3, 2026, adding to gains that have nearly doubled the privacy-focused cryptocurrency's value over 30 days.
September 3, 2026

Cardano Jumps 7.13% in a Day but Remains Down on the Week
ADA posted a sharp single-day gain on September 3, 2026, though the token is still in negative territory over the past seven days.
September 3, 2026

Uniswap Holds Near Recent Highs After 56% Surge Over Past Month
UNI traded at $6.04 on September 3, 2026, capping a sharp multi-week rally that pushed its market capitalization to $3.57 billion.
September 3, 2026

HBAR Climbs 5.08% on the Day, Holds $3.32B Market Cap
Hedera's native token posted a solid single-day gain on September 3, 2026, even as its weekly performance remained slightly negative.
September 3, 2026

Sui Jumps 8.22% in 24 Hours, Pushing 30-Day Gain to 10.30%
The SUI token posted a sharp single-day rally on September 3, 2026, lifting its market capitalization to $3.15 billion.
September 3, 2026
Crypto markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
![]() ARB Arbitrum US Dollar | $0.135 | +24.31% | +49.34% | +64.43% |
![]() EGLD Elrond US Dollar | $4.88 | +12.35% | +43.36% | +76.06% |
![]() LUNC Terra Classic US Dollar | $0.00005019 | +10.67% | -6.61% | +3.48% |
![]() HNT Helium US Dollar | $0.495 | -8.32% | +123.27% | +171.53% |
![]() APT Aptos US Dollar | $0.605 | +7.84% | +6.14% | +5.40% |
![]() SUI Sui US Dollar | $0.7671 | +7.44% | +0.70% | +10.39% |
![]() PYTH Pyth Network US Dollar | $0.0583 | +7.07% | +20.31% | +50.63% |
![]() ADA Cardano Australian Dollar | $0.208 | +6.78% | -1.65% | +6.72% |
![]() LDO Lido DAO US Dollar | $0.3805 | +6.43% | +4.10% | +26.71% |
![]() UNI Uniswap US Dollar | $6.19 | +5.76% | +38.55% | +60.05% |
![]() ZEC Zcash US Dollar | $844.33 | +5.40% | +8.23% | +73.06% |
![]() HBAR HBAR | $0.0772 | +5.39% | -1.56% | +9.17% |
![]() COMP Compound US Dollar | $20.01 | +5.04% | +3.30% | +19.11% |
![]() SEI Sei US Dollar | $0.0481 | +4.77% | +1.09% | +16.03% |
![]() ATOM Cosmos US Dollar | $1.52 | +4.75% | +0.66% | +11.02% |
![]() KAVA Kava US Dollar | $0.0508 | +4.65% | +12.75% | +24.52% |
BNB Binance Coin US Dollar | $713.35 | +4.28% | +1.10% | +20.74% |
![]() FLOW Flow US Dollar | $0.0274 | +4.26% | -6.35% | +4.70% |
![]() XTZ Tezos US Dollar | $0.2224 | +4.12% | -3.09% | +12.49% |
![]() GT GateToken Bitcoin | $8.21 | +3.91% | +0.47% | +27.65% |
![]() XRP XRP | $1.38 | +3.83% | -3.49% | +27.66% |
![]() FLOKI FLOKI | $0.00002456 | +3.67% | -7.43% | +19.80% |
![]() WIF dogwifhat | $0.2012 | +3.55% | -4.01% | +43.71% |
![]() GRT The Graph US Dollar | $0.0167 | +3.54% | -4.69% | +14.17% |
![]() ORDI ORDI US Dollar | $4 | +3.46% | -4.94% | +16.84% |
![]() METIS MetisDAO US Dollar | $2.74 | +3.44% | -4.80% | +12.67% |
![]() AAVE Aave US Dollar | $131.04 | +3.24% | +4.00% | +42.81% |
![]() RAY Raydium US Dollar | $0.818 | +3.23% | +1.14% | +32.92% |
![]() SOL Solana US Dollar | $101.12 | +3.20% | -3.00% | +36.65% |
![]() ETHFI ether.fi US Dollar | $0.5662 | +2.98% | -2.35% | +49.12% |





























